For manufacturing H80 smartwatch 1.69inch touch screen Custom dial heart rate android with Temperature Monitor IP67 Watch online smart watch requiring flexible craftsmanship and high-end technologies.The product is suitable for a wide range of industries like Smart Watches. H80 smartwatch 1.69inch touch screen Custom dial heart rate android with Temperature Monitor IP67 Watch online smart watch are superior to other similar products in terms of appearance, performance, and operation methods, and have been unanimously recognized by customers in the market, and market feedback is good. We strictly stick to the concept of scientific design, which contributes to the unique appearance and easy-to-use performance of our Dash Cam,IP Camera, Power station, Smart watch. Also, we never use inferior raw materials and ensure they are all tested by our QC inspectors, thereby, guaranteeing Smart Watches quality. We believe that our product with so many advantages can bring benefits to all customers.
Brand Name: | OEM | Model Number: | H80 |
Place of Origin: | China | Display Type: | IPS |
Screen Resolution: | 320x240 | Screen: | < 2" |
Display Color: | Color | Feature: | MP3 Playback, Touch Screen, APP Control, IP67 waterproof |
Operation System: | ANDROID, IOS | Band Material: | Rubber |
Case Material: | ALLOY | Function: | COMPASS, THERMOMETER, Lighting, Calendar, Week, MONTH, WORLD TIME, Remote Control, Countdown, Sleep Tracker, Speed Measurement, Fitness Tracker, Passometer, Call Reminder, Mood Tracker, Message Reminder, Heart Rate Tracker |
Product Name: | H80 Smart Watch | Screen Size: | 1.69 Inch |
Waterproof: | Waterproof IP67 | APP: | Gloryfit |
Battery Capacity: | 180-220mAh | Style: | Fashion.Sport.Healthy |
CPU: | V5.0 | Language: | English(Multi Language Support) |
Charging time: | 1-2 Hours | Body temperature: | support |
item | value |
Brand Name | OEM |
Model Number | H80 |
Place of Origin | China |
Display Type | IPS |
Screen Resolution | 320x240 |
Screen | < 2" |
Display Color | Color |
Feature | MP3 Playback, Touch Screen, APP Control, IP67 waterproof |
Operation System | ANDROID, IOS |
Band Material | Rubber |
Case Material | ALLOY |
Function | COMPASS, THERMOMETER, Lighting, Calendar, Week, MONTH, WORLD TIME, Remote Control, Countdown, Sleep Tracker, Speed Measurement, Fitness Tracker, Passometer, Call Reminder, Mood Tracker, Message Reminder, Heart Rate Tracker |
Product Name | H80 Smart Watch |
Screen Size | 1.69 Inch |
Waterproof | Waterproof IP67 |
APP | Gloryfit |
Battery Capacity | 180-220mAh |
Style | Fashion.Sport.Healthy |
CPU | V5.0 |
Language | English(Multi Language Support) |
Charging time | 1-2 Hours |
Body temperature | support |
Feel free to contact us
The first thing we do is meeting with our clients and talk through their goals on a future project. During this meeting, feel free to communicate your ideas and ask lots of questions.
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 200 countries.